European BMX Championship 2011 CALENDAR
| ROUNDS | ORGANIZER | DATE | RANK. CLASS | ||||||
| 1 + 2 | FRANCE | 2nd and 3rd of APRIL 2011 | 5 & 5 | ||||||
| 3 + 4 | GERMANY | 23 rd and 24th of APRIL 2011 | 4 & 5 | ||||||
| 5 + 6 | Prague | Czech Rep. | 7th and 8th of MAI 2011 | 4 & 5 | |||||
| 7 + 8 | SWITZERLAND | 4th and 5th of June | of JUNE | 4 & 5 | |||||
| 9 + 10 | ENGLAND | 18th and 19th of JUNE | 4 & 5 | ||||||
| 11 + 12 | HOLLAND | 8th,9th and 10th of JULY FINALS | 3 & 5 | ||||||
