<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UECBMX.com &#187; Uncategorized</title>
	<atom:link href="http://www.uecbmx.com/category/uncategorized/feed" rel="self" type="application/rss+xml" />
	<link>http://www.uecbmx.com</link>
	<description>Official UEC BMX Page</description>
	<lastBuildDate>Tue, 31 Aug 2010 05:17:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>UEC 9+10, Perry Park, Birmingham (UK)</title>
		<link>http://www.uecbmx.com/uec-910-perry-park-birmingham-uk</link>
		<comments>http://www.uecbmx.com/uec-910-perry-park-birmingham-uk#comments</comments>
		<pubDate>Tue, 17 Aug 2010 15:07:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[European Championships 2011]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.uecbmx.com/?p=695</guid>
		<description><![CDATA[Event Information Date: 18/19 June Venue: Perry Park, Birmingham, United-Kingdom World ranking class: Saturday: 4 Sunday: 5]]></description>
		<wfw:commentRss>http://www.uecbmx.com/uec-910-perry-park-birmingham-uk/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indoor Caen 2010</title>
		<link>http://www.uecbmx.com/indoor-caen-2010</link>
		<comments>http://www.uecbmx.com/indoor-caen-2010#comments</comments>
		<pubDate>Mon, 21 Dec 2009 08:00:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.uecbmx.com/?p=453</guid>
		<description><![CDATA[* List of entries with the number plates Downloads for the Invitation and the entry form to Caen Indoor 2010 and Open of BMX that will be held in Caen...]]></description>
		<wfw:commentRss>http://www.uecbmx.com/indoor-caen-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UEC BMX Rounds 9 &amp; 10 &#8211; Dessel (B)</title>
		<link>http://www.uecbmx.com/uec-rounds-9-10</link>
		<comments>http://www.uecbmx.com/uec-rounds-9-10#comments</comments>
		<pubDate>Wed, 25 Feb 2009 22:28:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[European Championships]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.uecbmx.com/?p=32</guid>
		<description><![CDATA[Event Information Location: Dessel, Belgium Saturday: Class 3 Event (UCI Continental Race) Sunday: Class 5 Event (UCI International Race) url: www.bmx2000.be Downloads Results Challenge Saturday Results Challenge Sunday Results Championship...]]></description>
		<wfw:commentRss>http://www.uecbmx.com/uec-rounds-9-10/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 UCI BMX Permanent Career numbers assigned</title>
		<link>http://www.uecbmx.com/2010-uci-bmx-permanent-career-numbers-assigned</link>
		<comments>http://www.uecbmx.com/2010-uci-bmx-permanent-career-numbers-assigned#comments</comments>
		<pubDate>Sun, 23 Aug 2009 10:10:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.uecbmx.com/?p=374</guid>
		<description><![CDATA[UCI is pleased to announce the 2010 permanent career numbers for Elite Men and Elite Women. These numbers must be used at all international BMX events for the 2009-2010 season....]]></description>
		<wfw:commentRss>http://www.uecbmx.com/2010-uci-bmx-permanent-career-numbers-assigned/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BMX Worlds 2009, Adelaide (Australia)</title>
		<link>http://www.uecbmx.com/bmx-worlds-2009-adelaide-australia</link>
		<comments>http://www.uecbmx.com/bmx-worlds-2009-adelaide-australia#comments</comments>
		<pubDate>Thu, 23 Jul 2009 11:26:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.uecbmx.com/?p=361</guid>
		<description><![CDATA[Results Junior Women PAJON Mariana (COL) Van BENTHEM Merle (NED) HEREIJGERS Maartje (NED) BRACKEN Rachel (AUS) DANIELS Dominique (USA) WILLIAMS Alexandra (NZL) POST Alise (USA) REYNOLDS Lauren (AUS) Junior Men...]]></description>
		<wfw:commentRss>http://www.uecbmx.com/bmx-worlds-2009-adelaide-australia/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Champions 2009</title>
		<link>http://www.uecbmx.com/national-champions-2009</link>
		<comments>http://www.uecbmx.com/national-champions-2009#comments</comments>
		<pubDate>Sun, 05 Jul 2009 18:31:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.uecbmx.com/?p=337</guid>
		<description><![CDATA[Belgium Elite Men: Arnaud Dubois France Junior Men: Benjamin Bachelard Elite Women: Laetitea Le Corguille Elite Men: Thomas Hamon Junior Men Cruiser: Lorin Martinez Elite Women Cruiser: Eva Ailloud Elite...]]></description>
		<wfw:commentRss>http://www.uecbmx.com/national-champions-2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UEC BMX Rounds 5 &amp; 6 &#8211; Creazzo (I)</title>
		<link>http://www.uecbmx.com/uec-bmx-rounds-5-6</link>
		<comments>http://www.uecbmx.com/uec-bmx-rounds-5-6#comments</comments>
		<pubDate>Wed, 25 Feb 2009 22:16:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[European Championships]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.uecbmx.com/?p=27</guid>
		<description><![CDATA[Results Championships Saturday Championships Sunday Results after 6 Rounds Challenge Saturday Challenge Sunday Event Information Location: Creazzo, Italy Saturday: Class 3 Event (UCI Continental Race) Sunday: Class 5 Event (UCI...]]></description>
		<wfw:commentRss>http://www.uecbmx.com/uec-bmx-rounds-5-6/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rules Updated</title>
		<link>http://www.uecbmx.com/rules-updated</link>
		<comments>http://www.uecbmx.com/rules-updated#comments</comments>
		<pubDate>Sun, 01 Mar 2009 14:40:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.uecbmx.com/?p=108</guid>
		<description><![CDATA[Please find the latest updates and additions of the rules under the rules menu.]]></description>
		<wfw:commentRss>http://www.uecbmx.com/rules-updated/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FAQ 2009</title>
		<link>http://www.uecbmx.com/faq-2009</link>
		<comments>http://www.uecbmx.com/faq-2009#comments</comments>
		<pubDate>Sun, 01 Mar 2009 14:17:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.uecbmx.com/?p=96</guid>
		<description><![CDATA[Here some explanations to frequently asked questions concerning the European Championship 2009: National and Trade Teams have to be register by UEC till deadline at entrée form. To assure they...]]></description>
		<wfw:commentRss>http://www.uecbmx.com/faq-2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prize Money 2009</title>
		<link>http://www.uecbmx.com/prize-money-2009</link>
		<comments>http://www.uecbmx.com/prize-money-2009#comments</comments>
		<pubDate>Thu, 26 Feb 2009 10:28:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.uecbmx.com/?p=51</guid>
		<description><![CDATA[UEC 2009 EUROPEAN CHAMPIONSHIP PRIZE MONEY AMOUNT PER ROUND Finals ELITE MEN ELITE WOMEN JUNIOR MEN JUNIOR WOMEN 1. 1,500.00 € 1. 500.00 € 1. 500.00 € 1. 250.00 €...]]></description>
		<wfw:commentRss>http://www.uecbmx.com/prize-money-2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
